Comprehensive list of players of Asian descent in professional and junior hockey, from 1941 to the present day.
Note: This was last updated on Jan. 17, 2021.

NHL
Matt | Dumba | RD | 1994 | CAN | PHL | Minnesota Wild | NHL |
Jujhar | Khaira | LW | 1994 | CAN | IND | Edmonton Oilers | NHL |
Jason | Robertson | LW | 1999 | USA | PHL | Dallas Stars | NHL |
Nicholas | Robertson | LW | 2001 | USA | PHL | Toronto Maple Leafs | NHL |
Kiefer | Sherwood | RW | 1995 | USA | JPN | Colorado Avalenche | NHL |
Devin | Shore | C | 1994 | CAN | PHL | Edmonton Oilers | NHL |
Nick | Suzuki | C | 1999 | CAN | JPN | Montreal Canadiens | NHL |
Kailer | Yamamoto | RW | 1998 | USA | JPN | Edmonton Oilers | NHL |
Devin | Setoguchi | RW | 1987 | CAN | JPN | Retired (2007-2018) | NHL |
Tim | Stapleton | C | 1982 | USA | PHL | Retired (2006-2018) | NHL |
Manny | Malhotra | C | 1980 | CAN | IND | Retired (1998-2016) | NHL |
Raymond | Sawada | RW | 1985 | CAN | JPN | Retired (2008-2016) | NHL |
Bobby | Robins | RW | 1981 | USA | PHL | Retired (2006-2015) | NHL |
Richard | Park | RW | 1976 | USA | KOR | Retired (1995-2014) | NHL |
Chris | Beckford-Tseu | G | 1984 | CAN | CHN | Retired (2004-2011) | NHL |
Paul | Kariya | LW | 1974 | CAN | JPN | Retired (1994-2010) | NHL |
Steve | Kariya | LW | 1977 | CAN | JPN | Retired (1999-2010) | NHL |
Jamie | Storr | G | 1975 | CAN | JPN | Retired (1995-2009) | NHL |
David | Tanabe | RD | 1980 | USA | JPN | Retired (1999-2008) | NHL |
Jim | Paek | LD | 1967 | KOR | KOR | Retired (1987-2003) | NHL |
Robin | Bawa | RW | 1966 | CAN | IND | Retired (1987-1999) | NHL |
Peter | Ing | G | 1969 | CAN | CHN | Retired (1989-1996) | NHL |
Mike | Wong | C | 1955 | USA | CHN | Retired (1975-1979) | NHL |
Larry | Kwong | C | 1923 | CAN | CHN | Retired (1941-1960) | NHL |

AHL
Jonathan | Ang | C | 1998 | CAN | MAL | Springfield Thunderbrirds | AHL | FLR | 2021 |
Taro | Hirose | LW | 1996 | CAN | JPN | Grand Rapids Griffins | AHL | DET | 2021 |
Cliff | Pu | RW | 1998 | CAN | CHN | Cleveland Monsters | AHL | CBJ | 2021 |
Kole | Sherwood | RW | 1997 | USA | JPN | Cleveland Monsters | AHL | CBJ | 2021 |
Dylan | Sikura | W | 1995 | CAN | JPN | Henderson Silver Knights | AHL | VGK | 2021 |
Tyler | Sikura | C | 1992 | CAN | JPN | Cleveland Monsters | AHL | 2021 | |
Ryan | Suzuki | C | 2001 | CAN | JPN | Chicago Wolves | AHL | CAR | 2021 |
Mitchell | Vande Sompel | LD | 1997 | CAN | KOR | Bridgeport Sound Tigers | AHL | NYI | 2021 |
Jett | Woo | RD | 2000 | CAN | CHN | Utica Comets | AHL | VAN | 2021 |
Jonah | Imoo | G | 1994 | CAN | JPN | Retired (2015-2018) | AHL | 2018 | |
Dusty | Imoo | G | 1970 | CAN | JPN | Retired (1991-2017) | AHL | 2017 | |
Alex | Kim | C | 1979 | USA | KOR | Retired (2002-2013) | AHL | 2013 | |
Martin | Kariya | C | 1981 | CAN | JPN | Retired (2003-2012) | AHL | 2012 | |
Ryan | Kuwabara | RW | 1972 | CAN | JPN | Retired (1992-2010) | AHL | 2010 | |
Steve | Tsujiura | C | 1962 | CAN | JPN | Retired (1982-1998) | AHL | 1998 | |
Colin | Chin | F | 1961 | USA | CHN | Retired (1985-1996) | AHL | 1996 |

Major European
Spencer | Foo | RW | 1994 | CAN | CHN | Kunlun Red Star | KHL | CGY |
Parker | Foo | LW | 1998 | CAN | CHN | Kunlun Red Star | KHL | CHI |
Jason | Fram | RD | 1995 | CAN | CHN | Kunlun Red Star | KHL | |
Garet | Hunt | LW | 1987 | CAN | CHN | Kunlun Red Star | KHL | |
Brayden | Jaw | RW | 1992 | CAN | CHN | Kunlun Red Star | KHL | |
Cory | Kane | C | 1990 | USA | CHN | Kunlun Red Star | KHL | |
Oleg | Li | LW | 1991 | RUS | KOR | Bars Kazan | KHL | |
Luke | Lockhart | C | 1992 | CAN | CHN | Kunlun Red Star | KHL | |
Alex | Riche | C | 1996 | CAN | CHN | Kunlun Red Star | KHL | |
Pavel | Shen | C | 1999 | RUS | CHN | HK Sochi | KHL | BOS |
Tyler | Wong | RW | 1996 | CAN | CHN | Kunlun Red Star | KHL | VGK |
Stuart | Percy | LD | 1993 | CAN | JPN | Sport | Liiga | |
Brandon | Yip | LW | 1985 | CAN | CHN | Jukurit | Liiga | |
Greg | Squires | RW | 1988 | USA | CHN | TPS | Liiga | |
Shane | Harper | RW | 1989 | USA | JPN | Brynäs IF | SHL | |
Josh | Ho-Sang | RW | 1996 | CAN | CHN | Örebro HK | SHL | NYI |

Women’s Hockey (North America)
Aina | Mizukami | LD | 1991 | JPN | JPN | Calgary Inferno | CWHL |
Baiwei | Yu | RD | 1988 | CHN | CHN | Retired (2005-2019) | CWHL |
Julie | Chu | C | 1982 | USA | CHN | Retired (2000-2017) | CWHL |
Vicky | Sunohara | C | 1970 | CAN | JPN | Retired (1990-2008) | CWHL |
Rose | Alleva | RD | 1992 | USA | CHN | Minnesota Whitecaps | NWHL |
Randi | Griffin | F | 1988 | USA | KOR | Retired (2016-2019) | NWHL |
So Jung | Shin | G | 1990 | KOR | KOR | Retired (2006-2018) | NWHL |
Christine | Chao | D | 1997 | CAN | CHN | PWHPA | PWHPA |

Women’s Hockey (International)
Zhixin | Liu | LD | 1993 | CHN | CHN | Shenzhen KRS Rays | Russia-W |
Maddie | Woo | F | 1994 | USA | CHN | Shenzhen KRS Rays | Russia-W |
Emily | Costales | F | 1996 | CAN | CHN/PHL | Shenzhen KRS Rays | Russia-W |
Melanie | Jue | F | 1988 | CAN | CHN | Shenzhen KRS Rays | Russia-W |
Rachel | Llanes | F | 1991 | USA | PHL | Shenzhen KRS Rays | Russia-W |
Leah | Lum | F | 1996 | CAN | CHN | Shenzhen KRS Rays | Russia-W |
Kimberly | Newell | G | 1995 | CAN | CHN | Shenzhen KRS Rays | Russia-W |
Xueting | Qi | RD | 1986 | CHN | CHN | Shenzhen KRS Rays | Russia-W |
Kaitlin | Tse | LD | 1997 | CAN | CHN | Shenzhen KRS Rays | Russia-W |
Jessica | Wong | RD | 1991 | CAN | CHN | Shenzhen KRS Rays | Russia-W |
Sena | Suzuki | LD | 1991 | JPN | JPN | Göteborg HC | SDHL-W |

ECHL
Michael | Kim | LD | 1995 | CAN | KOR | Jacksonville Icemen | ECHL | |
Mikael | Tam | LD | 1991 | CAN | CHN | Rapid City Rush | ECHL | |
Yuri | Terao | RW | 1995 | JPN | JPN | Utah Grizzlies | ECHL | COL |
Justin | Woods | LD | 1994 | CAN | JPN | Kansas City Mavericks | ECHL | |
Yushiroh | Hirano | RW | 1995 | JPN | JPN | Wheeling Nailers | ECHL | PIT |
Kengo | Ito | LD | 1978 | JPN | JPN | Retired (1997-2020) | ECHL | |
Masahito | Nishiwaki | RW | 1982 | JPN | JPN | Retired (1999-2020) | ECHL | |
Dennis | Brown | RD | 1989 | USA | CHN | Retired (2014-2018) | ECHL | |
Takahito | Suzuki | RW | 1975 | JPN | JPN | Retired (1999-2013) | ECHL | |
Darcy | Mitani | C | 1973 | CAN | JPN | Retired (1996-2012) | ECHL | |
Matt | Kang | LW | 1988 | CAN | KOR | Retired (2004-2011) | ECHL | |
Hiroyuki | Miura | RD | 1973 | JPN | JPN | Retired (1994-2009) | ECHL | |
Daniel | Kim | F | 1981 | USA | KOR | Retired (2004-2007) | ECHL | |
Jomar | Cruz | G | 1980 | CAN | PHL | Retired (2001-2006) | ECHL | |
Michael | Chin | RW | 1980 | USA | CHN | Retired (2003-2005) | ECHL |

Major Junior
Nicholas | Wong | C | 2001 | CAN | CHN | Kingston Frontenacs | OHL | |
Jordan | Spence | RD | 2001 | CAN | JPN | Val-d’Or Foreurs | QMJHL | LAK |
Samuel | Huo | C | 2001 | CAN | CHN | Tri-City Americans | WHL | |
Sasha | Mutala | RW | 2001 | CAN | KOR | Tri-City Americans | WHL | COL |
Trevor | Wong | C | 2003 | CAN | CHN | Kelowna Rockets | WHL | |
Arshdeep | Bains | F | 2001 | CAN | IND | Red Deer Rebels | WHL | |
Alex | Kannok-Leipert | RD | 2000 | CAN | THA | Vancouver Giants | WHL | WAS |
Brendan | Lee | F | 2002 | USA | KOR | Everett Silvertips | WHL |

NCAA
Josh | Groll | F | 2001 | USA | VNM | University of Michigan | NCAA | |
Akito | Hirose | LD | 1999 | CAN | JPN | Minnesota State University | NCAA | |
Tyler | Inamoto | LD | 1999 | USA | JPN | University of Wisconsin | NCAA | FLR |
Jordan | Kawaguchi | C | 1997 | CAN | JPN | University of North Dakota | NCAA | |
Noah | Kim | RD | 2000 | USA | KOR | Air Force Academy | NCAA | |
Chong Min | Lee | F | 1999 | KOR | KOR | University of Alaska | NCAA | |
Yuki | Miura | C | 1996 | JPN | JPN | Lake Superior State University | NCAA | |
Chad | Sasaki | LD | 1998 | USA | JPN | Colorado College | NCAA | |
Kohei | Sato | LW | 1996 | JPN | JPN | University of New Hampshire | NCAA | |
Andong | Song | LD | 1997 | CHN | CHN | Cornell University | NCAA | NYI |
Peter | Zhong | LW | 1998 | CHN | CHN | Arizona State University | NCAA | |
Herb | Wakabayashi | C | 1944 | CAN | JPN | Retired (1965-1983) | NCAA |

Women’s NCAA/USports
Bella | Kang | F | 1998 | USA | KOR | Cornell University | NCAA-W |
Emma | Kee | F | 2000 | USA | CHN | Princeton University | NCAA-W |
Grace | Lee | F | 2000 | USA | KOR | Yale University | NCAA-W |
Vivian | Lu | LD | 1999 | USA | CHN | Brown University | NCAA-W |
Lauren | Moriyama | LD | 1999 | CAN | JPN | Yale University | NCAA-W |
Lunasa | Sano | F | 1998 | JPN | JPN | Harvard University | NCAA-W |
Athena | Song | LD | 1999 | USA | CHN | Cornell University | NCAA-W |
Jacquie | Tam | F | 2000 | CAN | CHN | Brown University | NCAA-W |
Tiffany | Chiu | F | 1998 | CAN | CHN | University of British Columbia | USports-W |
Ye Eun | Park | RD | 1996 | KOR | KOR | Ryerson University | USports-W |
Grace | Tam | RD | 2001 | CAN | CHN | Carleton University | USports-W |
Junior A
Tyler | Ho | RW | 2000 | CAN | CHN | Penticton Vees | BCHL | |
Tyler | Schleppe | F | 2001 | CAN | CHN | Langley Rivermen | BCHL | |
Juncheng | Yan | F | 2000 | CHN | CHN | Victoria Grizzlies | BCHL | |
Brad | Ong | F | 1999 | CAN | CHN | Coquitlam Express | BCHL | |
Payton | Matsui | F | 2000 | USA | JPN | Aberdeen Wings | NAHL | |
Siming | Wu | G | 2001 | CAN | CHN | Brampton Admirals | OJHL | |
David | Ma | LD | 2002 | USA | CHN | Chicago Steel | USHL | |
Yu | Sato | LW | 2002 | JPN | JPN | Lincoln Stars | USHL | |
Austin | Wong | C | 2000 | CAN | CHN | Fargo Force | USHL | WPG |
Minor North American
Torrie | Jung | G | 1989 | CAN | CHN | Retired (2010-2014) | CHL |
Kyuin | Shim | LW | 1974 | KOR | KOR | Retired (1995-1998) | CHL |
Mike | Chen | RD | 1992 | USA | CHN | Pensacola Ice Flyers | SPHL |
Eddie | Matsushima | F | 1994 | USA | JPN | Pensacola Ice Flyers | SPHL |
Dean | Yakura | C | 1985 | CAN | JPN | Huntsville Havoc | SPHL |
Matt | Oikawa | RW | 1977 | CAN | JPN | Retired (1995-2000) | WPHL |
Minor European
Dennis | Yan | LW | 1997 | RUS | CHN | Black Wings 1992 | Austria | TBL |
Hiroyuki | Murakami | C | 1971 | JPN | JPN | Retired (1993-2002) | Czech | |
Jon | Matsumoto | C | 1986 | CAN | JPN | Kölner Haie | DEL | |
Josh | Nicholls | RW | 1992 | CAN | CHN | Heilbronner Falken | DEL | |
Martin | Hyun | RW | 1979 | GER | KOR | Retired (2003-2005) | DEL | |
Matt | Kabayama | C | 1965 | CAN | JPN | Retired (1985-2005) | DEL | |
Scott | Fukami | F | 1972 | CAN | JPN | Retired (1993-2001) | Division 1 | |
Yoshihiro | Kuroiwa | G | 1993 | JPN | JPN | Prizma Riga | Latvia | |
Victor | Bartley | LD | 1988 | CAN | CHN | Unia Oswiecim | Poland | |
Nikita | Li | RW | 1997 | RUS | CHN | Dizel Penza | VHL | |
Derek | Dun | G | 1993 | CAN | CHN | KRS-ORG Beijing | VHL | |
Tianyu | Hu | RD | 1992 | CHN | CHN | KRS ORG Beijing | VHL | |
Sam | Hu | RW | 1996 | CAN | CHN | KRS-BSU Beijing | VHL | |
Colin | Joe | LD | 1988 | CAN | CHN | KRS-BSU Beijing | VHL | |
Jordan | Liem | G | 1993 | CAN | CHN | KRS-ORG Beijing | VHL | |
Brandon | Magee | C | 1994 | CAN | CHN | KRS-BSU Beijing | VHL | |
Ty | Schultz | RD | 1997 | CAN | CHN | KRS-BSU Beijing | VHL | |
Chris | Seto | LW | 1997 | CAN | CHN | KRS-BSU Beijing | VHL | |
Zehao | Sun | G | 1995 | CHN | CHN | KRS-BSU Beijing | VHL | |
Brandon | Wong | C | 1986 | CAN | CHN | KRS-BSU Beijing | VHL | |
Rudi | Ying | C | 1998 | CHN | CHN | KRS-BSU Beijing | VHL | |
Zach | Yuen | LD | 1993 | CAN | CHN | KRS-BSU Beijing | VHL |
Asia
Jin Hui | Ahn | RW | 1991 | KOR | KOR | Anyang Halla | ALIH |
Min Ho | Cho | C | 1987 | KOR | KOR | Anyang Halla | ALIH |
Simon | Denis | RD | 1991 | CAN | JPN | Tohoku Free Blades | ALIH |
Yutaka | Fukufuji | G | 1982 | JPN | JPN | Nikko Icebucks | ALIH |
Ryo | Hashimoto | LD | 1992 | JPN | JPN | Oji Eagles | ALIH |
Yu | Hikosaka | F | 1995 | JPN | JPN | Nikko Icebucks | ALIH |
Shoma | Izumi | F | 1996 | JPN | JPN | East Hokkaido Cranes | ALIH |
Ki Sung | Kim | F | 1985 | KOR | KOR | Anyang Halla | ALIH |
Sang Wook | Kim | C | 1988 | KOR | KOR | Anyang Halla | ALIH |
Shuhei | Kuji | RW | 1987 | JPN | JPN | Oji Eagles | ALIH |
Daisuke | Obara | C | 1981 | JPN | JPN | Oji Eagles | ALIH |
Yuto | Osawa | C | 1993 | JPN | JPN | Oji Eagles | ALIH |
Takeshi | Saito | RW | 1981 | JPN | JPN | East Hokkaido Cranes | ALIH |
Sang Hoon | Shin | C | 1993 | KOR | KOR | Anyang Halla | ALIH |
Go | Tanaka | C | 1983 | JPN | JPN | Tohoku Free Blades | ALIH |
Hiroki | Ueno | LW | 1986 | JPN | JPN | East Hokkaido Cranes | ALIH |
Woo Sang | Park | C | 1985 | KOR | KOR | Retired (2008-2019) | ALIH |
Dong Hwan | Song | RW | 1980 | KOR | KOR | Retired (2003-2016) | ALIH |
Ryan | Fujita | C | 1972 | CAN | JPN | Retired (1994-2009) | ALIH |
Akihito | Sugisawa | RW | 1967 | JPN | JPN | Retired (1987-2005) | ALIH |
Aito | Iguchi | F | 2003 | JPN | JPN | Saitama Sakae High | Japan |
Toshiyuki | Sakai | RW | 1964 | JPN | JPN | Retired (1984-2003) | JIHL |
Norio | Suzuki | F | 1964 | JPN | JPN | Retired (1983-1998) | JIHL |

Team Staff: Coaches
Chris | Beckford-Tseu | CAN | CHN | USports: Ryerson University – Goaltending Coach (2017-2018, 2019-Present) OHL: Mississauga Steelheads – Goaltending Coach (2018-2019) |
Michael | Chan | CAN | CHN | AHL: Toronto Marlies – Video Coach (2021-Present) WHL: Edmonton Oil Kings – Video Coach (2016-2021) USports: University of Alberta – Video Coach (2014-2016) |
Julie | Chu | USA | CHN | USports: Concordia University – Head Coach (2016-Present), Assistant Coach (2014-2016) NCAA: Union College – Assistant Coach (2010-2013) NCAA: University of Minnesota – Assistant Coach (2007-2008) |
Jack | Han | CAN | CHN | NHL: Toronto Maple Leafs – Hockey Operations Analyst (2017-2019) AHL: Toronto Marlies – Assistant Coach (2019-2020) |
Dusty | Imoo | CAN | JPN | NHL: Los Angeles Kings – Development Coach (2015-2019) KHL: Kunlun Red Star – Goaltending Coach (2019-2020) AHL: St. John’s IceCaps – Goaltending Coach (2013-2015) WHL: Seattle Thunderbirds – Goaltending Coach (2011-2013) |
Samuel | Kim | USA | KOR | NHL: Toronto Maple Leafs – Video Coach (2020-Present) AHL: Bakersfield Condors – Video Coach (2018-2020) AHL: Springfield Falcons – Video Coach (2015-2016) International: South Korea – Video Coach (2016-2018) |
Ryan | Kuwabara | CAN | JPN | OHL: Flint Firebirds – Associate Coach (2019-Present) OHL: Saginaw Spirit – Assistant Coach (2017-2019) |
Sudarshan | Maharaj | CAN | IND | NHL: Anaheim Ducks – Goaltending Coach (2016-Present) NHL: New York Islanders – Goaltending Coach (2003-2006, 2009-2012) AHL: Norfolk Admirals – Goaltending Coach (2013-2015) AHL: San Diego Gulls (2015-2016) |
Manny | Malhotra | CAN | IND | NHL: Toronto Maple Leafs – Assistant Coach (2020-Present) NHL: Vancouver Canucks – Assistant Coach (2017-2020), Development Coach (2016-2017) |
Jim | Paek | KOR | KOR | AHL: Grand Rapids Griffins – Assistant Coach (2005-2014) International: South Korea – Head Coach (2014-Present) |
Vicky | Sunohara | CAN | JPN | Usports: University of Torotno – Head Coach (2011-Present) |
Randy | Wong | CAN | CHN | WHL: Medicine Hat Tigers – Assistant Coach (1997-2001) |
Team Staff: Management
Wes | Clark | CAN | CHN | NHL: Toronto Maple Leafs – Assistant Director of Player Personnel (2018-Present), Scout (2015-2016) NHL: Florida Panthers – Scout (2016-2018) OHL: Soo Greyhounds – Director of Player Development (2013-2015), Director of Hockey Operations (2011-2012) |
Kim | Pegula | USA | KOR | NHL: Buffalo Sabres – Owner (2015-Present), President (2018-Present) AHL: Rochester Americans – President (2018-Present) |
Charles | Wang | USA | CHN | NHL: New York Islanders – Owner (2000-2018) |
Team Staff: Scouts
Steve | Kariya | CAN | JPN | NHL: New York Islanders (2018-Present) NHL: New Jersey Devils (2014-2016) WHL: Portland Winterhawks – Assistant Coach (2012-2013) |
Shin | Larsson | SWE | JPN | NHL: San Jose Sharks – Director of European Scouting (2017-Present), Scout (2006-2017) |
Richard | Park | USA | KOR | NHL: Minnesota Wild – Development Coach (2014-2019), Scout (2018-Present) International: South Korea – Assistant Coach (2014-2018) |
Harkie | Singh | CAN | IND | NHL: New York Islanders (2000-2006) NHL: Vancouver Canucks (2007-2009) |
Team Staff: Trainers
Masayasu | Takaiwa | USA | JPN | NHL: Dallas Stars (2015-2016) AHL: Iowa Wild (2017-Present) NCAA: Minnesota State University (2014-2015) NCAA: University of Nebraska (2009-2014) NCAA: Eastern Michigan University (2003-2009) NCAA: Lake Superior State University (2002-2003) |
Stan | Wong | USA | CHN | International: United States (2004-Present) |
Team Staff: Equipment Managers
Shingo | Sasaki | JPN | JPN | WHL: Vancouver Giants (2018-Present) International: Japan (2015-2017) |
Lester | Tiu | CAN | CHN | OHL: Saginaw Spirit (2018-Present) OHL: Mississauga Steelheads (2017-2018) OHL: Sarnia Sting (2014-2017) |
Team Staff: PA Announcer
Gene | Honda | USA | JPN | NHL: Chicago Blackhawks (2001-Present) MLB: Chicago White Sox (1985-Present) NCAA: DePaul Men’s Basketball (1998-Present) NCAA: Illinois Men’s Football (2012-Present) |